ICAR V27
| PRICE LIST
iCar V27
| TYPE | ON THE ROAD |
| iCar V27 | Pre-Booking |
| SPESIFIKASI
| Specification | RWD | iWD |
|---|---|---|
| Length x width x height(mm) | 5045 x 1976 x 1894 | 5045 x 1976 x 1894 |
| Wheelbase(mm) | 2900 | 2900 |
| Wheel & tire | 265/45 R21 | 265/45 R21 |
| Spare Tire | Full Size | Full Size |
| Engine Type | H4J15 — 1.5L turbo, 4-cyl (used purely as generator, does not drive wheels) | H4J15 — 1.5L turbo, 4-cyl (used purely as generator, does not drive wheels) |
| Engine Displacement | 1.5L Turbo | 1.5L Turbo |
| Fuel type | 92 RON gasoline | 92 RON gasoline |
| Battery Capacity (kWh) | 34.31 | 34.31 |
| Plug-in charging | CCS2 | CCS2 |
| Max Power (kW/PS) | 185/252 | 335/455 |
| Max Torque (Nm) | 300 | 505 |
| Seating capacity | 5 seaters | 5 seaters |
| Interior Color | Black | Brown |
| Head Unit | 15.4-Inch 3k HD Large Central Control Screen | 15.4-Inch 3k HD Large Central Control Screen |
| Screen | Dual Panoramic Sky Screen with 99.9% UV Protection with Laminated Heat-Insulating Glass | Dual Panoramic Sky Screen with 99.9% UV Protection with Laminated Heat-Insulating Glass |
| Audio System | Pioneer® 15-Speaker Premium Audio System (Studio-grade sound with immersive 360° surround experience) | Pioneer® 15-Speaker Premium Audio System (Studio-grade sound with immersive 360° surround experience) |
| 540° high-definition around-view image | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ |
| ADAS (Advance Driver Assistance System) | ✓ | ✓ |
| APA (Automatic Parking Assist) | ─ | ✓ |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
Contact Us
Gallery
Our Dealer
Test Drive
GET CONNECTED WITH US